> ## Documentation Index
> Fetch the complete documentation index at: https://docs.siderolabs.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Support Matrix

> Table of supported Talos Linux versions and respective platforms.

| Talos Version | 1.12 | 1.11 |
| - | - | - |
| Release Date | 2025-12-22. | 2025-09-01 (1.11.0) |
| End of Community Support | 1.13.0 release (2026-04-30, TBD) | 1.12.0 release (2025-12-15, TBD) |
| Enterprise Support | [offered by Sidero Labs Inc.](https://www.siderolabs.com/support/) | [offered by Sidero Labs Inc.](https://www.siderolabs.com/support/) |
| Kubernetes | 1.35, 1.34, 1.33, 1.32, 1.31, 1.30 | 1.34, 1.33, 1.32, 1.31, 1.30, 1.29 |
| NVIDIA Drivers | 570.x.x (PRODUCTION), 580.x.x (LTS) | 570.x.x (PRODUCTION), 580.x.x (LTS) |
| Architecture | amd64, arm64 | amd64, arm64 |
| **Platforms** | | |
| - cloud | Akamai, AWS, GCP, Azure, CloudStack, Digital Ocean, Exoscale, Hetzner, OpenNebula, OpenStack, Oracle Cloud, Scaleway, Vultr, Upcloud | Akamai, AWS, GCP, Azure, CloudStack, Digital Ocean, Exoscale, Hetzner, OpenNebula, OpenStack, Oracle Cloud, Scaleway, Vultr, Upcloud |
| - bare metal | x86: BIOS, UEFI, SecureBoot; arm64: UEFI, SecureBoot; boot: ISO, PXE, disk image | x86: BIOS, UEFI; arm64: UEFI; boot: ISO, PXE, disk image |
| - virtualized | VMware, Hyper-V, KVM, Proxmox, Xen | VMware, Hyper-V, KVM, Proxmox, Xen |
| - SBCs | Banana Pi M64, Jetson Nano, Libre Computer Board ALL-H3-CC, Nano Pi R4S, Pine64, Pine64 Rock64, Radxa ROCK Pi 4C, Radxa ROCK 4C+, Radxa ROCK 5B, Raspberry Pi 4B, Raspberry Pi Compute Module 4, Turing RK1, Orange Pi 5 | Banana Pi M64, Jetson Nano, Libre Computer Board ALL-H3-CC, Nano Pi R4S, Pine64, Pine64 Rock64, Radxa ROCK Pi 4C, Radxa ROCK 4C+, Radxa ROCK 5B, Raspberry Pi 4B, Raspberry Pi Compute Module 4, Turing RK1, Orange Pi 5 |
| - local | Docker, QEMU | Docker, QEMU |
| **Omni** | | |
| [Omni](https://github.com/siderolabs/omni) | >= 1.4.0 | >= 1.1.0 |
| **Cluster API** | | |
| [CAPI Bootstrap Provider Talos](https://github.com/siderolabs/cluster-api-bootstrap-provider-talos) | >= 0.6.11 | >= 0.6.10 |
| [CAPI Control Plane Provider Talos](https://github.com/siderolabs/cluster-api-control-plane-provider-talos) | >= 0.5.12 | >= 0.5.11 |
| [Sidero](https://www.sidero.dev/) | >= 0.6.12 | >= 0.6.11 |

## Platform tiers

* Tier 1: Automated tests, high-priority fixes.
* Tier 2: Tested from time to time, medium-priority bugfixes.
* Tier 3: Not tested by core Talos team, community tested.

### Tier 1

* Metal
* AWS
* GCP

### Tier 2

* Azure
* Digital Ocean
* OpenStack
* VMWare

### Tier 3

* Akamai
* CloudStack
* Exoscale
* Hetzner
* nocloud
* OpenNebula
* Oracle Cloud
* Scaleway
* Vultr
* Upcloud


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.